Rankings
Top Guilds
| Place | Name | Leader | Donation |
| 1 | GreatIFamily | SLAAX | 560489100 |
| 2 | PK<TEAM | SLAAX | 525300296 |
| 3 | XFïgh†ë®S | ~Bl?ck¤A§hë§~ | 492500000 |
| 4 | M_A_F_I_A | ABOLO | 402500000 |
| 5 | |LEGO|Monilka | WindY | 391700000 |
| 6 | (ASD)_M_A_F_i_A | ABOLO | 228838762 |
| 7 | 01279829926 | GlorY.Co | 217722222 |
| 8 | AssassinsLeague | RasElGhool | 210000000 |
| 9 | ASD | ABOLO | 192500000 |
| 10 | Anime_woeld | Sukuna | 107955555 |
| 11 | NeveRBlack | MaxTgieR | 103611111 |
| 12 | Italiano | XSenSya | 95000000 |
| 13 | HummanBoots | lxK.a.S.S.K.Oxl | 92500000 |
| 14 | EgyptionLions | C|R|7 | 91960000 |
| 15 | WeAreFamily | x~LaG | 89700000 |
| 16 | Rapies | IseePeopleDead | 62500000 |
| 17 | DieSel | mmmmm | 42500000 |
| 18 | OPS | Faza3_Ops | 42500000 |
| 19 | 12Nefertiti12 | Nefertiti | 22500000 |
| 20 | EL|DBA7eeeen#41 | EL|DBA7#41 | 22500000 |
| 21 | MaxTigeR | MaxTgieR | 14722222 |
| 22 | EL3twla | Terrr | 12500000 |
| 23 | SevenDogss | THOR!~ | 11648400 |
| 24 | GreatFamily | ghrkgjouh | 6301000 |
| 25 | 1111111 | abdo00 | 1500000 |
| 26 | 123456 | EverLy | 500000 |
| 27 | 123456 | EverLy | 500000 |
| 28 | 2222222222 | abdooooooooooo | 500000 |
| 29 | BaBa | No~Mercy | 500000 |
| 30 | GuildUchiha | kushina | 500000 |
| 31 | M_A_F_i_A | ABOLO | 500000 |
| 32 | STOP | SPLINDER | 500000 |
| 33 | Valorant_aura | THOR!~ | 500000 |
| 34 | fdsgdf | x~LaG | 500000 |
| 35 | gg | SKYE~ | 500000 |
| 36 | ghjg | EverLy | 500000 |
| 37 | ooooooooooooo | kushina | 500000 |
| 38 | |TR|Toptye | SoKeR | 500000 |


